Elixir Troops
TROOPS
----------------------
Barbarian
Archer
Giant
Goblin
Wallbreaker
Baloon
Wizard
Healer
Dragon
PEKKA
Baby Dragon
Miner
Electri Dragon
Barbarian| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Barracks Level Required | Range |
|---|---|---|---|---|---|---|
| None | Melee (Ground Only) | 1 | 16 | 1s | 1 | 0.4 tiles |
| Training Time of Barbarians | |
|---|---|
| Number of Barracks that aren't under upgrade | Training Time |
| 1 | 20 seconds |
| 2 | 10 seconds |
| 3 | 6 seconds |
| 4 | 5 seconds |
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 45 | 25 | N/A | N/A | N/A |
| 2 | 11 | 11 | 54 | 40 | 50,000 | 1 | 6 hours |
| 3 | 14 | 14 | 65 | 60 | 150,000 | 3 | 1 day |
| 4 | 18 | 18 | 78 | 100 | 500,000 | 5 | 2 days |
| 5 | 23 | 23 | 95 | 150 | 1,500,000 | 6 | 3d 12h |
| 6 | 26 | 26 | 110 | 200 | 4,500,000 | 7 | 4d 12h |
| 7 | 30 | 30 | 145 | 250 | 6,000,000 | 8 | 7d 12h |
| 8 | 34 | 34 | 205 | 300 | 8,000,000 | 9 | 10 days |
Archer| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Barracks Level Required | Range |
|---|---|---|---|---|---|---|
| None | Ranged (Ground & Air) | 1 | 24 | 1s | 2 | 3.5 tiles |
| Training Time of Archers | |
|---|---|
| Number of level 2 or higher Barracks that aren't under upgrade | Training Time |
| 1 | 24 seconds |
| 2 | 12 seconds |
| 3 | 8 seconds |
| 4 | 6 seconds |
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 20 | 50 | N/A | N/A | N/A |
| 2 | 9 | 9 | 23 | 80 | 50,000 | 1 | 12 hours |
| 3 | 12 | 12 | 28 | 120 | 250,000 | 3 | 1 day |
| 4 | 16 | 16 | 33 | 200 | 750,000 | 5 | 2 days |
| 5 | 20 | 20 | 40 | 300 | 2,250,000 | 6 | 3d 12h |
| 6 | 22 | 22 | 44 | 400 | 6,000,000 | 7 | 4d 12h |
| 7 | 25 | 25 | 48 | 500 | 7,500,000 | 8 | 7d 12h |
| 8 | 28 | 28 | 52 | 600 | 9,000,000 | 9 | 10 days |
Giant| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Barracks Level Required | Range |
|---|---|---|---|---|---|---|
| Defenses | Melee (Ground only) | 5 | 12 | 2s | 3 | 1 tile |
| Training Time of Giants | |
|---|---|
| Number of level 3 or higher Barracks that aren't under upgrade | Training Time |
| 1 | 2 minutes |
| 2 | 1 minutes |
| 3 | 40 seconds |
| 4 | 30 seconds |
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 22 | 300 | 250 | N/A | N/A | N/A |
| 2 | 14 | 28 | 360 | 750 | 100,000 | 2 | 12 hours |
| 3 | 19 | 38 | 430 | 1,250 | 250,000 | 4 | 1d 12h |
| 4 | 24 | 48 | 520 | 1,750 | 750,000 | 5 | 2 days |
| 5 | 31 | 62 | 720 | 2,250 | 2,250,000 | 6 | 3d 12h |
| 6 | 43 | 86 | 940 | 3,000 | 5,000,000 | 7 | 6d 12h |
| 7 | 50 | 100 | 1,280 | 3,500 | 6,000,000 | 8 | 8 days |
| 8 | 57 | 114 | 1,480 | 4,000 | 9,500,000 | 9 | 11d 12h |
| 9 | 64 | 128 | 1,660 | 4,500 | 12,000,000 | 10 | 14 days |
Goblin| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Barracks Level Required | Range |
|---|---|---|---|---|---|---|
| Resources (Damage x2) | Melee (Ground Only) | 1 | 32 | 1s | 4 | 0.4 tiles |
| Training Time of Goblins | |
|---|---|
| Number of level 4 or higher Barracks that aren't under upgrade | Training Time |
| 1 | 28 seconds |
| 2 | 14 seconds |
| 3 | 9 seconds |
| 4 | 7 seconds |
| Level | Damage per Second | Damage per Attack | DPS on Resource Buildings | Hitpoints | Training Cost | Research Cost | LaboratoryLevel Required | Research Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 22 | 25 | 25 | N/A | N/A | N/A |
| 2 | 14 | 14 | 28 | 30 | 40 | 50,000 | 1 | 12 hours |
| 3 | 19 | 19 | 38 | 36 | 60 | 250,000 | 3 | 1d 12h |
| 4 | 24 | 24 | 48 | 46 | 80 | 750,000 | 5 | 2 days |
| 5 | 32 | 32 | 64 | 56 | 100 | 2,250,000 | 6 | 3d 12h |
| 6 | 42 | 42 | 84 | 76 | 150 | 4,500,000 | 7 | 6d 12h |
| 7 | 52 | 52 | 104 | 101 | 200 | 6,750,000 | 8 | 10 days |
Wallbreaker| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Barracks Level Required | Range |
|---|---|---|---|---|---|---|
| Walls (Damage x40) | Area Splash 2 Tile Radius (Ground Only) | 2 | 24 | 1s | 5 | 1 tile |
| Training Time of Wall Breakers | |
|---|---|
| Number of level 5 or higher Barracks that aren't under upgrade | Training Time |
| 1 | 1 minute |
| 2 | 30 seconds |
| 3 | 20 seconds |
| 4 | 15 seconds |
| Level | Damage | Damage vs. Walls | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 480 | 20 | 1,000 | N/A | N/A | N/A |
| 2 | 16 | 640 | 24 | 1,250 | 100,000 | 2 | 12 hours |
| 3 | 24 | 960 | 29 | 1,500 | 250,000 | 4 | 1d 12h |
| 4 | 32 | 1,280 | 35 | 1,750 | 750,000 | 5 | 2 days |
| 5 | 46 | 1,840 | 42 | 2,000 | 2,000,000 | 6 | 3d 12h |
| 6 | 60 | 2,400 | 54 | 2,250 | 6,000,000 | 8 | 6d 12h |
| 7 | 78 | 3,120 | 62 | 2,500 | 9,000,000 | 9 | 8 days |
| 8 | 100 | 4,000 | 70 | 2,750 | 12,000,000 | 10 | 14 days |
Baloon| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | BarracksLevel Required | Range | Death Damage Radius |
|---|---|---|---|---|---|---|---|
| Defenses | Area Splash 1.2 Tile Radius (Ground Only) | 5 | 10 | 3s | 6 | 0.5 tiles | 1.2 tiles |
| Training Time of Balloons | |
|---|---|
| Number of level 6 or higher Barracks that aren't under upgrade | Training Time |
| 1 | 2 minutes |
| 2 | 1 minute |
| 3 | 40 seconds |
| 4 | 30 seconds |
| Level | Damage per Second | Damage per Attack | Damage Upon Death | Hitpoints | Training Cost | Research Cost | LaboratoryLevel Required | Research Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 75 | 25 | 150 | 2,000 | N/A | N/A | N/A |
| 2 | 32 | 96 | 32 | 180 | 2,500 | 150,000 | 2 | 12 hours |
| 3 | 48 | 144 | 48 | 216 | 3,000 | 450,000 | 4 | 1d 12h |
| 4 | 72 | 216 | 72 | 280 | 3,500 | 1,350,000 | 5 | 2 days |
| 5 | 108 | 324 | 108 | 390 | 4,000 | 2,500,000 | 6 | 3d 12h |
| 6 | 162 | 486 | 162 | 545 | 4,500 | 6,000,000 | 7 | 6d 12h |
| 7 | 198 | 594 | 214 | 690 | 5,000 | 9,500,000 | 9 | 11d 12h |
| 8 | 236 | 708 | 268 | 840 | 5,500 | 12,000,000 | 10 | 14 days |
Wizard| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Barracks Level Required | Range |
|---|---|---|---|---|---|---|
| None | Area Splash 0.3 Tile Radius (Ground & Air) | 4 | 16 | 1.5s | 7 | 3 tiles |
| Training Time of Wizards | |
|---|---|
| Number of level 7 or higher Barracks that aren't under upgrade | Training Time |
| 1 | 2 minutes |
| 2 | 1 minute |
| 3 | 40 seconds |
| 4 | 30 seconds |
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 75 | 75 | 1,500 | N/A | N/A | N/A |
| 2 | 70 | 105 | 90 | 2,000 | 150,000 | 3 | 12 hours |
| 3 | 90 | 135 | 108 | 2,500 | 450,000 | 4 | 1d 12h |
| 4 | 125 | 187.5 | 130 | 3,000 | 1,350,000 | 5 | 2 days |
| 5 | 170 | 255 | 156 | 3,500 | 2,500,000 | 6 | 3d 12h |
| 6 | 185 | 277.5 | 175 | 4,000 | 5,000,000 | 7 | 6 days |
| 7 | 200 | 300 | 190 | 4,500 | 7,000,000 | 8 | 8 days |
| 8 | 215 | 322.5 | 210 | 5,000 | 9,000,000 | 9 | 11d 12h |
| 9 | 230 | 345 | 230 | 5,500 | 11,000,000 | 10 | 14 days |
Healer| Preferred Target | Effect Type | Housing Space | Movement Speed | Heal Speed | Barracks Level Required | Range |
|---|---|---|---|---|---|---|
| None | Heal Splash 2 Tile Radius (Ground Only) | 14 | 16 | 0.7s | 8 | 5 tiles |
| Training Time of Healers | |
|---|---|
| Number of level 8 or higher Barracks that aren't under upgrade | Training Time |
| 1 | 8 minutes |
| 2 | 4 minutes |
| 3 | 2 minutes 40 seconds |
| 4 | 2 minutes |
| Level | Healing per Second | Healing per Pulse | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 24.5 | 500 | 5,000 | N/A | N/A | N/A |
| 2 | 42 | 29.4 | 600 | 6,000 | 750,000 | 5 | 2 days |
| 3 | 55 | 38.5 | 840 | 8,000 | 1,500,000 | 6 | 3d 12h |
| 4 | 65 | 45.5 | 1,200 | 10,000 | 3,000,000 | 7 | 6 days |
| 5 | 80 | 56 | 1,500 | 15,000 | 9,500,000 | 9 | 14 days |
Effectiveness of Multiple Healers
The table below shows the effectiveness of adding another Healer when multiple are healing the same target(s).
| Total Number of Healers | Effectiveness of Additional Healer | Overall Efficiency |
|---|---|---|
| 1 | 100% | 100% |
| 2 | 100% | 100% |
| 3 | 90% | 96.7% |
| 4 | 90% | 95% |
| 5 | 70% | 90% |
| 6 | 40% | 81.7% |
| 7 | 10% | 71.4% |
| 8 | 0% | 62.5% |
Dragon| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Barracks Level Required | Range |
|---|---|---|---|---|---|---|
| None | Area Splash 0.3 Tile Radius (Ground & Air) | 20 | 16 | 1.25 sec | 9 | 3 tiles |
| Training Time of Dragons | |
|---|---|
| Number of level 9 or higher Barracks that aren't under upgrade | Training Time |
| 1 | 12 minutes |
| 2 | 6 minutes |
| 3 | 4 minutes |
| 4 | 3 minutes |
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 140 | 175 | 1,900 | 18,000 | N/A | N/A | N/A |
| 2 | 160 | 200 | 2,100 | 20,000 | 2,000,000 | 5 | 4d 12h |
| 3 | 180 | 225 | 2,300 | 22,000 | 3,000,000 | 6 | 6 days |
| 4 | 210 | 262.5 | 2,600 | 24,000 | 5,000,000 | 7 | 6d 12h |
| 5 | 240 | 300 | 3,000 | 26,000 | 7,000,000 | 8 | 8 days |
| 6 | 270 | 337.5 | 3,300 | 28,000 | 9,000,000 | 9 | 11d 12h |
| 7 | 310 | 387.5 | 3,600 | 30,000 | 11,000,000 | 10 | 14 days |
PEKKA| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Barracks Level Required | Range |
|---|---|---|---|---|---|---|
| None | Melee (Ground Only) | 25 | 16 | 1.8s | 10 | 0.8 tiles |
| Training Time of P.E.K.K.As | |
|---|---|
| Number of level 10 or higher Barracks that aren't under upgrade | Training Time |
| 1 | 12 minutes |
| 2 | 6 minutes |
| 3 | 4 minutes |
| 4 | 3 minutes |
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 240 | 432 | 2,800 | 21,000 | N/A | N/A | N/A |
| 2 | 270 | 486 | 3,100 | 24,000 | 3,000,000 | 6 | 4d 12h |
| 3 | 310 | 558 | 3,500 | 27,000 | 5,000,000 | 6 | 5d 12h |
| 4 | 360 | 648 | 4,000 | 30,000 | 6,000,000 | 7 | 6 days |
| 5 | 410 | 738 | 4,700 | 33,000 | 7,500,000 | 8 | 7d 12h |
| 6 | 470 | 846 | 5,200 | 35,000 | 8,500,000 | 8 | 8d 12h |
| 7 | 540 | 972 | 5,700 | 37,000 | 10,000,000 | 9 | 11d 12h |
| 8 | 610 | 1,098 | 6,300 | 39,000 | 12,000,000 | 10 | 14 days |
Baby Dragon| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | BarracksLevel Required | Range | Enrage Bonus Damage |
|---|---|---|---|---|---|---|---|
| None | Area Splash 0.3 Tile Radius (Ground & Air) | 10 | 16 | 1s | 11 | 2.75 tiles | x2 |
| Training Time of Baby Dragons | |
|---|---|
| Number of level 11 or higher Barracks that aren't under upgrade | Training Time |
| 1 | 6 minutes |
| 2 | 3 minutes |
| 3 | 2 minutes |
| 4 | 1 minute 30 seconds |
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 75 | 75 | 1,200 | 10,000 | N/A | N/A | N/A |
| 2 | 85 | 85 | 1,300 | 11,000 | 5,000,000 | 7 | 5d 12h |
| 3 | 95 | 95 | 1,400 | 12,000 | 6,000,000 | 8 | 6d 12h |
| 4 | 105 | 105 | 1,500 | 13,000 | 7,000,000 | 8 | 8 days |
| 5 | 115 | 115 | 1,600 | 14,000 | 8,000,000 | 9 | 11d 12h |
| 6 | 125 | 125 | 1,700 | 15,000 | 9,000,000 | 10 | 14 days |
Miner| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Barracks Level Required | Range |
|---|---|---|---|---|---|---|
| None | Single Target | 6 | 32* | 1.7 sec | 12 | 0.5 tiles |
| Training Time of Miners | |
|---|---|
| Number of level 12 or higher Barracks that aren't under upgrade | Training Time |
| 1 | 2 minutes |
| 2 | 1 minute |
| 3 | 40 seconds |
| 4 | 30 seconds |
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 80 | 136 | 550 | 4,200 | N/A | N/A | N/A |
| 2 | 88 | 149.6 | 610 | 4,800 | 6,000,000 | 8 | 5d 12h |
| 3 | 96 | 163.2 | 670 | 5,200 | 7,000,000 | 8 | 6d 12h |
| 4 | 104 | 176.8 | 730 | 5,600 | 8,000,000 | 9 | 8d |
| 5 | 112 | 190.4 | 800 | 6,000 | 9,500,000 | 9 | 11d 12h |
| 6 | 120 | 204 | 870 | 6,400 | 11,000,000 | 10 | 14d |
Electri Dragon| Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Barracks Level Required | Range |
|---|---|---|---|---|---|---|
| Any | Chain Lightning | 30 | 12 | 3.5s | 13 | 3 tiles |
| Training Time of Electro Dragons | |
|---|---|
| Number of level 13 Barracks | Training Time |
| 1 | 24 minutes |
| 2 | 12 minutes |
| 3 | 8 minutes |
| 4 | 6 minutes |
| Level | Damage per Second (Primary Target) | Damage per Attack (Primary Target) | Damage when destroyed | Hitpoints | Training Cost | Research Cost | LaboratoryLevel Required | Research Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 240 | 840 | 50 x6 | 3,200 | 36,000 | N/A | N/A | N/A |
| 2 | 270 | 945 | 55 x6 | 3,700 | 40,000 | 9,000,000 | 9 | 10 days |
| 3 | 300 | 1,050 | 60 x6 | 4,200 | 44,000 | 11,000,000 | 10 | 14 days |
No comments