--------------------------------------------------------------------------------------------------------------------
Minion
| Training Time of Minions |
| Number of Dark Barracks that aren't under upgrade | Training Time |
| 1 | 36 seconds |
| 2 | 18 seconds |
Level  | Damage per Second  | Hitpoints  | Training Cost  | Research Cost  | Laboratory Level Required  | Research Time  |
| 1 | 35 | 55 | 6 | N/A | N/A | N/A |
| 2 | 38 | 60 | 7 | 10,000 | 5 | 3d 12h |
| 3 | 42 | 66 | 8 | 20,000 | 6 | 4 days |
| 4 | 46 | 72 | 9 | 30,000 | 6 | 4d 12h |
| 5 | 50 | 78 | 10 | 40,000 | 7 | 6d 12h |
| 6 | 54 | 84 | 11 | 100,000 | 8 | 8 days |
| 7 | 58 | 90 | 12 | 140,000 | 9 | 11d 12h |
| 8 | 62 | 96 | 13 | 180,000 | 10 | 14 days |
Hog Rider
| Training Time of Hog Riders |
| Number of level 2 or higher Dark Barracks that aren't under upgrade | Training Time |
| 1 | 1 minute 30 seconds |
| 2 | 45 seconds |
Level  | Damage per Second  | Hitpoints  | Training Cost  | Research Cost  | Laboratory Level Required  | Research Time  |
| 1 | 60 | 270 | 40 | N/A | N/A | N/A |
| 2 | 70 | 312 | 45 | 20,000 | 5 | 3d 12h |
| 3 | 80 | 360 | 52 | 30,000 | 6 | 4 days |
| 4 | 92 | 415 | 58 | 40,000 | 6 | 5d 12h |
| 5 | 105 | 480 | 65 | 50,000 | 7 | 6d 12h |
| 6 | 118 | 590 | 90 | 100,000 | 8 | 8 days |
| 7 | 135 | 700 | 115 | 150,000 | 9 | 11d 12h |
| 8 | 148 | 810 | 140 | 200,000 | 10 | 14 days |
Valkyrie
| Training Time of Valkyries |
| Number of level 3 or higher Dark Barracks that aren't under upgrade | Training Time |
| 1 | 3 minutes |
| 2 | 1 minute 30 seconds |
Level  | Damage per Second  | Damage per Attack  | Hitpoints  | Training Cost  | Research Cost  | Laboratory Level Required  | Research Time  |
| 1 | 94 | 169.2 | 750 | 70 | N/A | N/A | N/A |
| 2 | 106 | 190.8 | 800 | 100 | 50,000 | 6 | 5d 12h |
| 3 | 119 | 214.2 | 850 | 130 | 60,000 | 7 | 6d 12h |
| 4 | 133 | 239.4 | 900 | 160 | 70,000 | 7 | 8 days |
| 5 | 148 | 266.4 | 1,100 | 190 | 110,000 | 8 | 9d 12h |
| 6 | 163 | 293.4 | 1,200 | 220 | 150,000 | 9 | 11d 12h |
| 7 | 178 | 320.4 | 1,300 | 250 | 190,000 | 10 | 14 days |
Golem
| Training Time of Golems |
| Number of level 4 or higher Dark Barracks that aren't under upgrade | Training Time |
| 1 | 10 minutes |
| 2 | 5 minutes |
Level  | Damage per Second  | Damage per Attack  | Damage Upon Death  | Hitpoints  | Training Cost  | Research Cost  | LaboratoryLevel Required  | Research Time  |
| 1 | 38 | 91.2 | 350 | 5,100 | 300 | N/A | N/A | N/A |
| 2 | 42 | 100.8 | 400 | 5,400 | 375 | 60,000 | 6 | 4 days |
| 3 | 46 | 110.4 | 450 | 5,700 | 450 | 70,000 | 7 | 5d 12h |
| 4 | 50 | 120 | 500 | 6,000 | 525 | 80,000 | 7 | 6d 12h |
| 5 | 54 | 129.6 | 530 | 6,300 | 600 | 90,000 | 8 | 8 days |
| 6 | 58 | 139.2 | 530 | 6,600 | 675 | 150,000 | 9 | 9d 12h |
| 7 | 62 | 148.8 | 530 | 6,900 | 750 | 200,000 | 9 | 11d 12h |
| 8 | 66 | 158.4 | 530 | 7,200 | 825 | 200,000 | 10 | 14 days |
Witch
| Training Time of Witches |
| Number of level 5 or higher Dark Barracks that aren't under upgrade | Training Time |
| 1 | 6 minutes |
| 2 | 3 minutes |
Lava Hound
| Training Time of Lava Hounds |
| Number of level 6 or higher Dark Barracks that aren't under upgrade | Training Time |
| 1 | 10 minutes |
| 2 | 5 minutes |
Level  | Damage per Second  | Damage per Attack  | Damage Upon Death  | Lava PupsSpawned (After Death) | Hitpoints  | Training Cost  | Research Cost  | LaboratoryLevel Required  | Research Time  |
| 1 | 10 | 20 | 100 | 8 | 6,100 | 390 | N/A | N/A | N/A |
| 2 | 12 | 24 | 150 | 10 | 6,500 | 450 | 60,000 | 7 | 6d 12h |
| 3 | 14 | 28 | 200 | 12 | 6,800 | 510 | 70,000 | 8 | 8 days |
| 4 | 16 | 32 | 250 | 14 | 7,200 | 570 | 150,000 | 9 | 11d 12h |
| 5 | 18 | 36 | 300 | 16 | 7,600 | 630 | 200,000 | 10 | 14 days |
Bowler
| Training Time of Bowlers |
| Number of level 7 Dark Barracks | Training Time |
| 1 | 2 minutes |
| 2 | 1 minute |
Ice Golem
| Training Time of Ice Golems |
| Number of level 8 or higher Dark Barracks that aren't under upgrade | Training Time |
| 1 | 6 minutes |
| 2 | 3 minutes |
Level  | Damage per Second  | Damage per Attack  | Freeze Time After Death  | Hitpoints  | Training Cost  | Research Cost  | LaboratoryLevel Required  | Research Time  |
| 1 | 24 | 57.6 | 4s | 2,600 | 220 | N/A | N/A | N/A |
| 2 | 28 | 67.2 | 4.75s | 2,800 | 240 | 80,000 | 9 | 8 days |
| 3 | 32 | 76.8 | 5.5s | 3,000 | 260 | 120,000 | 9 | 10 days |
| 4 | 36 | 86.4 | 6.25s | 3,200 | 280 | 160,000 | 10 | 12 days
|
No comments